Aucas and Delfin play on Saturday, november 25, 2023 in Quito starting at 23:00.
Aucas
Played
0 - 0
2023/11/25
Delfin
12 | H. Galíndez | B. Heras | 26 | |
---|---|---|---|---|
33 | L. Cangá | L. Caicedo | 18 | |
16 | C. Rolón | N. Goitea | 2 | |
19 | Y. Candelo | M. Reyes | 55 | |
29 | C. Cuero | J. Mina | 15 | |
8 | A. Mina | C. García | 5 | |
28 | J. Quiñónez | R. Jaramillo | 14 | |
7 | É. Vega | B. Oyola | 10 | |
22 | L. Cano | J. Ruiz Gómez | 7 | |
9 | J. Medina | A. Rodríguez | 11 | |
11 | E. Castillo | F. Castelli | 9 | |
Substitutes | ||||
99 | R. Perlaza | M. Ferreira | 3 | |
38 | Jhon Cifuente | N. Molina | 8 | |
37 | C. Zambrano | C. Ortíz | 23 | |
35 | D. Corozo | C. Penilla | 17 | |
30 | D. Espinosa | J. Cuero | 13 | |
27 | L. Romero | J. Alman | 19 | |
14 | R. Briones | J. Rojas | 25 | |
13 | E. Caicedo | F. Costa | 32 | |
10 | J. Montero | L. Castro | 16 | |
2 | A. Garcia | A. Sánchez | 22 | |
1 | D. Frascarelli | J. Nazareno | 24 | |
17 | R. Ordóñez | |||
Coaches | ||||
Head to head matches
2023-06-11
Delfin
2 - 0
Aucas
2022-07-19
Delfin
0 - 0
Aucas
2022-02-26
Aucas
3 - 0
Delfin
2021-09-18
Delfin
1 - 2
Aucas
2021-03-31
Aucas
3 - 3
Delfin
Aucas has 2 games won in 3 recent matches , while Delfin had less success, 1 in total and in 2 occasions equaled.
Last matches Aucas
2023-11-11
Aucas
2 - 0
Independiente Valle
2023-11-04
Deportivo Cuenca
0 - 0
Aucas
2023-10-29
Aucas
4 - 0
Mushuc Runa
2023-10-22
Gualaceo
1 - 2
Aucas
2023-10-07
Aucas
3 - 2
Barcelona
Last matches Delfin
2023-11-14
Delfin
0 - 0
Deportivo Cuenca
2023-11-04
Gualaceo
2 - 2
Delfin
2023-10-29
Delfin
4 - 0
Cumbayá
2023-10-24
Universidad Católica
2 - 2
Delfin
2023-10-08
Delfin
0 - 0
LDU Quito
PTS | PJ | PG | PP | PE | ||
---|---|---|---|---|---|---|
1 | LDU Quito | 30 | 13 | 9 | 1 | 3 |
2 | Barcelona | 26 | 13 | 7 | 1 | 5 |
3 | Delfin | 23 | 14 | 5 | 1 | 8 |
4 | Aucas | 22 | 14 | 5 | 2 | 7 |
5 | Universidad Católica | 22 | 14 | 5 | 2 | 7 |
6 | Independiente Valle | 21 | 14 | 6 | 5 | 3 |
7 | El Nacional | 20 | 14 | 4 | 2 | 8 |
8 | Mushuc Runa | 19 | 14 | 5 | 5 | 4 |
9 | Técnico Universitario | 17 | 13 | 4 | 4 | 5 |
10 | Emelec | 16 | 13 | 3 | 3 | 7 |
11 | Orense | 16 | 14 | 4 | 6 | 4 |
12 | Deportivo Cuenca | 16 | 14 | 3 | 4 | 7 |
13 | Libertad | 11 | 13 | 3 | 8 | 2 |
14 | Guayaquil City | 10 | 13 | 2 | 7 | 4 |
15 | Cumbayá | 9 | 13 | 1 | 6 | 6 |
16 | Gualaceo | 4 | 13 | 0 | 9 | 4 |
Aucas and Delfin face each other on Saturday, november 25, 2023 at 23:00, the match it is played in Estadio Cooprogreso Gonzalo Pozo Ripalda of Quito, the meeting is part of Liga Pro.
Last matches
Delfin
Played
0 - 0
2023/11/14
Deportivo Cuenca
Aucas
Played
2 - 0
2023/11/11
Independiente Valle
Guayaquil City
Played
1 - 0
2023/11/11
Técnico Universitario
Universidad Católica
Played
1 - 0
2023/11/11
Cumbayá
Orense
Played
1 - 0
2023/11/11
Mushuc Runa
Técnico Universitario
Played
0 - 2
2023/11/09
LDU Quito
Universidad Católica
Played
0 - 0
2023/11/07
Libertad
Barcelona
Played
3 - 2
2023/11/05
El Nacional