Universidad Católica and Libertad play on Tuesday, november 7, 2023 in Quito starting at 00:00.
Universidad Católica
Played
0 - 0
2023/11/07
Libertad
22 | R. Romo | J. Bolado | 24 | |
---|---|---|---|---|
15 | F. Guerra | J. Quiñonez | 88 | |
37 | F. Grillo | J. Alvacete | 27 | |
16 | L. Gustavino | R. Requene | 13 | |
18 | L. Loor | F. Arbeláez | 22 | |
4 | K. Minda | P. Larrea | 5 | |
28 | M. Díaz | F. Ávila | 21 | |
10 | F. Martínez | A. Naula | 10 | |
7 | A. Rodríguez | R. Simisterra | 30 | |
30 | I. Díaz | D. Porozo | 25 | |
19 | F. Andrada | B. Rodríguez | 77 | |
Substitutes | ||||
21 | A. Ordóñez | K. Leni | 1 | |
26 | S. Zamora | C. Feraud | 7 | |
20 | J. Castillo | A. Valverde | 11 | |
23 | T. Oneto | R. Garcés | 16 | |
11 | J. Vivar | E. Carabalí | 19 | |
1 | D. Cuero | J. Caicedo | 37 | |
29 | G. Anangonó | C. Enciso | 6 | |
8 | D. Clavijo | F. Gatti | 17 | |
13 | B. Angulo | W. Caicedo | 31 | |
27 | J. Escobar | |||
9 | C. Colmán | |||
Coaches | ||||
Head to head matches
2023-05-27
Libertad
2 - 2
Universidad Católica
Libertad and Universidad Católica in the 0 matches played they are equal, 0 victories were achieved by both, 1 games ended tied.
Last matches Universidad Católica
2023-11-02
LDU Quito
1 - 0
Universidad Católica
2023-10-28
Emelec
2 - 1
Universidad Católica
2023-10-24
Universidad Católica
2 - 2
Delfin
2023-10-07
Deportivo Cuenca
2 - 3
Universidad Católica
2023-09-23
Universidad Católica
0 - 0
Gualaceo
Last matches Libertad
2023-10-28
Libertad
3 - 0
Gualaceo
2023-10-21
Barcelona
1 - 0
Libertad
2023-10-10
Libertad
1 - 0
Guayaquil City
2023-10-01
Orense
3 - 0
Libertad
2023-09-26
Libertad
0 - 1
El Nacional
PTS | PJ | PG | PP | PE | ||
---|---|---|---|---|---|---|
1 | Barcelona | 25 | 12 | 7 | 1 | 4 |
2 | LDU Quito | 24 | 11 | 7 | 1 | 3 |
3 | Delfin | 21 | 12 | 5 | 1 | 6 |
4 | Independiente Valle | 20 | 12 | 6 | 4 | 2 |
5 | Mushuc Runa | 19 | 12 | 5 | 3 | 4 |
6 | Aucas | 18 | 12 | 4 | 2 | 6 |
7 | Técnico Universitario | 17 | 11 | 4 | 2 | 5 |
8 | El Nacional | 17 | 12 | 3 | 1 | 8 |
9 | Universidad Católica | 16 | 12 | 3 | 2 | 7 |
10 | Emelec | 15 | 12 | 3 | 3 | 6 |
11 | Orense | 12 | 12 | 3 | 6 | 3 |
12 | Deportivo Cuenca | 12 | 12 | 2 | 4 | 6 |
13 | Libertad | 11 | 12 | 3 | 7 | 2 |
14 | Cumbayá | 9 | 12 | 1 | 5 | 6 |
15 | Guayaquil City | 7 | 12 | 1 | 7 | 4 |
16 | Gualaceo | 4 | 12 | 0 | 8 | 4 |
Universidad Católica with Libertad face each other on Tuesday, november 7, 2023 at 00:00, the match takes place in Estadio Olímpico Atahualpa of Quito, This game It is part of Liga Pro.
Last matches
Barcelona
Played
3 - 2
2023/11/05
El Nacional
Cumbayá
Played
0 - 1
2023/11/05
Orense
Mushuc Runa
Played
1 - 0
2023/11/05
Técnico Universitario
LDU Quito
Played
2 - 0
2023/11/04
Independiente Valle
Guayaquil City
Played
0 - 0
2023/11/04
Emelec
Gualaceo
Played
2 - 2
2023/11/04
Delfin
Deportivo Cuenca
Played
0 - 0
2023/11/04
Aucas
El Nacional
Played
2 - 0
2023/10/31
Guayaquil City
Orense
Played
2 - 3
2023/10/29
Barcelona
Aucas
Played
4 - 0
2023/10/29
Mushuc Runa
Delfin
Played
4 - 0
2023/10/29
Cumbayá